1519 S 4th Street, St.Peter, MN 56082 (MLS # 128675)
(all data current as of 2/22/2012)| Price | $155,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 800 sq ft |
| Lot Size | n/a |
| Days on Market | 230 |
Nice Home With Great Sun Room And Large Back Yard. Storage Shed, Large Garage With Built In Lofts - Great For Storage. Updated Kitchen Hardwood In Bedrooms And Lots Of Storage. This Home Also Has Egress In The Basement Adding The Potental For Another Bedroom. This Home Is In Excellent Shape Call Today.
Property Type(s): Residential, Single Family
| Last Updated | 1/6/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1965 | Community | St. Peter/Kasota/Cleveland |
| Garage Spaces | n/a | County | Nicollet |
| Total Parking | n/a | Walk Score ® |
42
|
Price History
| Prior to Sep 19, '11 | $168,000 |
|---|---|
| Sep 19, '11 - Oct 17, '11 | $159,000 |
| Oct 17, '11 - Today | $155,000 |
Schools
| School District | St. Peter |
|---|
Additional Details
Features
| APPLIANCES | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Water Softener Own |
|---|---|
| ASSOCATION FEE INCLUSIONS | None |
| BASEMENT | Block, Full, Partial Finished |
| Bedrm 2 Level | Main |
| COOLING | Central Air |
| Dining Rm Level | Main |
| EXTERIOR CONSTRUCTION | Wood |
| EXTERIOR EXTRAS | Concrete Driveway, Landscaped, Patio, Storage Shed |
| Extra Rm Level | Main |
| Family Rm Level | Main |
| Fireplace | No |
| Garage Capacity | Two |
| Garage Type | Attached |
| HEATING | Hot Water |
| INTERIOR EXTRAS | Cable TV, Garage Door Opener, Wet Bar |
| Kitchen Level | Main |
| Lot Size Sq Ft | 000, 001 - 22, 12 |
| Master Bedrm Level | Main |
| ROOF | Shingle-Asphalt |
| ROOMS | 3 Season Porch |
| SCHOOL DISTRICT | St. Peter |
| Status | ACTIVE |
| STYLE | Ranch/Rambler |
| Type | Single Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Pell Real Estate









