Property Type(s):
Residential, Condo / Townhome
| Last Updated | 5/17/2012 | Year Built | 1979 |
|---|---|---|---|
| Community | Lesueur/Lecentr/Henderson | County | Le Sueur |
|
|
22
|
Schools
| School District | LeSueur/Henderson |
|---|
Price History
| Prior to Mar 2, '12 | $132,500 |
|---|---|
| Mar 2, '12 - Today | $128,000 |
Additional Details
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Water Softener Own |
|---|---|
| ASSOCATION FEE INCLUSIONS | Lawn, Snow Removal |
| BASEMENT | Crawl Space, Partial, Partial Finished, Walk Out |
| Bedrm 2 Level | Main |
| Bedrm 3 Level | None |
| Bedrm 4 Level | None |
| COOLING | Central Air |
| Dining Rm Level | Main |
| EXTERIOR CONSTRUCTION | Vinyl |
| EXTERIOR EXTRAS | Concrete Driveway, Deck |
| Extra Rm Level | Basement |
| Family Rm Level | Basement |
| Fireplace | Yes |
| FIREPLACE | In Family Room, In Living Room, Two Fireplaces |
| Garage Capacity | Two |
| Garage Type | Attached |
| HEATING | Forced Air, Gas |
| INTERIOR EXTRAS | Cable TV, Garage Door Opener, Natural Woodwork, Vaulted Ceilings |
| Kitchen Level | Main |
| Lot Size Sq Ft | Unknown |
| Master Bedrm Level | Main |
| ROOF | Shingle-Asphalt |
| ROOMS | Full Master Bath, Laundry/Main Floor, Master Suite |
| SCHOOL DISTRICT | LeSueur/Henderson |
| Status | ACTIVE |
| Type | Condo/Townhm/Patio/Twinhm |
Location
Bird's Eye
Listed with Pell Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matt Brostrom to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






